Translations:Obsługa/Klawiszologia/35/en: Difference between revisions
From TTSK
Importing a new version from external source |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Key !! Function | ||
|- | |- | ||
| <code>B</code> || | | <code>B</code> || Passenger part lights on | ||
|- | |- | ||
| <code>SHIFT</code> + <code>B</code> || | | <code>SHIFT</code> + <code>B</code> || Passenger part lights off | ||
|- | |- | ||
| <code>C</code> || | | <code>C</code> || Compressor on/off | ||
|- | |- | ||
| <code>SHIFT</code> + <code>C</code> || | | <code>SHIFT</code> + <code>C</code> || Compressor unlock | ||
|- | |- | ||
| <code>E</code> || | | <code>E</code> || Passenger part heating on/off | ||
|- | |- | ||
| <code>SHIFT</code> + <code>E</code> || | | <code>SHIFT</code> + <code>E</code> || Cab heating on/off | ||
|- | |- | ||
| <code>K</code> || | | <code>K</code> || Devices light on/off | ||
|- | |- | ||
| <code>F</code> || | | <code>F</code> || Cab light on/off | ||
|- | |- | ||
| <code>G</code> || | | <code>G</code> || Auto-braking lamp darken | ||
|- | |- | ||
| <code>SHIFT</code> + <code>G</code> || | | <code>SHIFT</code> + <code>G</code> || Alerter lamp darken | ||
|- | |- | ||
| <code>I</code> || | | <code>I</code> || Right reflector on/off (white) | ||
|- | |- | ||
| <code>SHIFT</code> + <code>I</code> || | | <code>SHIFT</code> + <code>I</code> || Right reflector on/off (red) | ||
|- | |- | ||
| <code>U</code> || | | <code>U</code> || Top reflector on/off (white only) | ||
|- | |- | ||
| <code>Y</code> || | | <code>Y</code> || Left reflector on/off (white) | ||
|- | |- | ||
| <code>SHIFT</code> + <code>Y</code> || | | <code>SHIFT</code> + <code>Y</code> || Left reflector on/off (red) | ||
|- | |- | ||
| <code>T</code> || | | <code>T</code> || Reflector darken on/off | ||
|- | |- | ||
| <code>J</code> || | | <code>J</code> || Camshaft system on/off | ||
|- | |- | ||
| <code>X</code> || | | <code>X</code> || Converter on | ||
|- | |- | ||
| <code>SHIFT</code> + <code>X</code> || | | <code>SHIFT</code> + <code>X</code> || Converter off/unlock | ||
|- | |- | ||
| <code>L</code> || | | <code>L</code> || Radio on/off | ||
|- | |- | ||
| <code>SHIFT</code> + <code>M</code> || | | <code>SHIFT</code> + <code>M</code> || Fast switch | ||
|- | |- | ||
| <code>N</code> || | | <code>N</code> || Excess relay unlock | ||
|- | |- | ||
| <code>O</code> || | | <code>O</code> || Rear pantograph up | ||
|- | |- | ||
| <code>P</code> || | | <code>P</code> || Front pantograph up | ||
|- | |- | ||
| <code>SHIFT</code> + <code>P</code> || | | <code>SHIFT</code> + <code>P</code> || Front pantograph down | ||
|- | |- | ||
| <code>Z</code> || | | <code>Z</code> || All pantographs down | ||
|- | |- | ||
| <code>R</code> || | | <code>R</code> || Direction boards lightning on/off | ||
|- | |- | ||
| <code>,</code> || | | <code>,</code> || Left doors open | ||
|- | |- | ||
| <code>.</code> || | | <code>.</code> || Right doors open | ||
|- | |- | ||
| <code>/</code> || | | <code>/</code> || Departure signal | ||
|- | |- | ||
| <code>-</code> || | | <code>-</code> || Left control lamps test | ||
|- | |- | ||
| <code>=</code> || | | <code>=</code> || Right control lamps test | ||
|- | |- | ||
| <code>\</code> || | | <code>\</code> || Tumble driving mode on/off | ||
Latest revision as of 12:57, 1 August 2025
| Key | Function |
|---|---|
B |
Passenger part lights on |
SHIFT + B |
Passenger part lights off |
C |
Compressor on/off |
SHIFT + C |
Compressor unlock |
E |
Passenger part heating on/off |
SHIFT + E |
Cab heating on/off |
K |
Devices light on/off |
F |
Cab light on/off |
G |
Auto-braking lamp darken |
SHIFT + G |
Alerter lamp darken |
I |
Right reflector on/off (white) |
SHIFT + I |
Right reflector on/off (red) |
U |
Top reflector on/off (white only) |
Y |
Left reflector on/off (white) |
SHIFT + Y |
Left reflector on/off (red) |
T |
Reflector darken on/off |
J |
Camshaft system on/off |
X |
Converter on |
SHIFT + X |
Converter off/unlock |
L |
Radio on/off |
SHIFT + M |
Fast switch |
N |
Excess relay unlock |
O |
Rear pantograph up |
P |
Front pantograph up |
SHIFT + P |
Front pantograph down |
Z |
All pantographs down |
R |
Direction boards lightning on/off |
, |
Left doors open |
. |
Right doors open |
/ |
Departure signal |
- |
Left control lamps test |
= |
Right control lamps test |
\ |
Tumble driving mode on/off |
