Zasady numeracji pociągów/en: Difference between revisions
No edit summary |
No edit summary |
||
| (46 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
'''[https://pojazdownik-td2.web.app/numgen Train number generator made by Spythere]''' | '''[https://pojazdownik-td2.web.app/numgen Train number generator made by Spythere]''' | ||
== | == General rules for train numbering == | ||
'''1'''. | '''1'''. Train - a railway vehicle or a set of railway vehicles which meets the requirements specified for a train and has been granted train status by the infrastructure manager.<br> | ||
'''2'''. | '''2'''. Train status is assigned to a set of carriages or other railway vehicles coupled to an active locomotive, or a single locomotive, which has its light switched on and is ready to run or is already running.<br> | ||
'''3'''. | '''3'''. Depending on the type of service, trains are devided into: | ||
# passenger; | # passenger; | ||
| Line 17: | Line 17: | ||
# maintenance and repair. | # maintenance and repair. | ||
'''4'''. | '''4'''. Each train that is put into service is assigned a unique number valid for its entire route. This number is assigned based on the type of train..<br>''The SWDR4 system will prevent generating a timetable for a train if another user already has a timetable assigned to the same train number.''<br> | ||
'''5'''. | '''5'''. Trains running up the line (increasing line milage) are marked with odd numbers, and train running in the opposite direction with even numbers (''see point 6'').<br> | ||
'''6'''. | '''6'''. The train number on its route changes accordingly to the change in the direction of the line's milage, with the following numbering rules applying: 0/1 , 2/3 , 4/5 , 6/7 , 8/9 , e.g. 5100 to 5101 , 12105 to 12104 and so on.<br>''Due to the dynamic scenery changes in TD2, it is recommended not to change the number on the train's route (except for having the wrong number for the train category).''<br> | ||
'''7'''. | '''7'''. National passanger trains are designated with 4- or 5- digit numbers.<br> | ||
'''8'''. | '''8'''. For trains changing their type during their run (e.g. from MPE to EIE, ROJ to RPJ) the train number from the start of the journey applies throughout the entire route.<br>''In TD2, dispatcher is responsible for any appropriately justified change of category by the train driver. The dispatcher is then responsible for editing the category in SWDR4 and entering the information in the '''Uwagi eksploatacyjne''' section e.g.:<br>"Change of train category from ROJ to RPJ"''.<br> | ||
'''9'''. | '''9'''. National freight, maintenance and repair trains are designated with 6-digit numbers. <br> | ||
'''10'''. | '''10'''. International trains are designated with an international number according to UIC cards (419-1 for passanger trains and 419-2 for freight trains) and rules of international conferences, as well as a national number appropriate to the type of train. ''However, in Poland, these trains have their own separate 4- or 5- digit national number, and it is this number that should be used in TD2.''<br> | ||
'''11'''. | '''11'''. For short international cross-border routes, only the international number can be used. ''Does not apply to TD2''.<br> | ||
'''12'''. | '''12'''. The first digit in 4-, 5- and 6-digit national train numbers indicates the region of the starting station.<br>''When starting a train on a scenery based on a real station (e.g. Gdańsk, Wrocław), it is recommended to set the first digit of the train number according to the proper region.<br>'''However, this is not mandatory.'''''<br> | ||
'''13'''. | '''13'''. The second digit in 4-, 5- and 6-digit national train numbers indicates the region of the final station.<br> | ||
'''14'''. | '''14'''. The following digits indicate the type of train. It is recommended to use the numbering sequence for a given train type and its route within a 24-hour period.<br> | ||
'''15'''. | '''15'''. Region-specific numbering: | ||
# Warszawa - 1 | # Warszawa - 1 | ||
| Line 49: | Line 49: | ||
# Poznań - 7 | # Poznań - 7 | ||
# Szczecin - 8 | # Szczecin - 8 | ||
# | # Reserve - 9 | ||
'''16'''. | '''16'''. Numerical designation of the first two digits for trains starting and ending their run within a single region, regardless of the train type: | ||
# 10, 11, 19, 91, 93, 97, 99 - Warszawa. | # 10, 11, 19, 91, 93, 97, 99 - Warszawa. | ||
| Line 61: | Line 61: | ||
# 77, 70, 79 - Poznań. | # 77, 70, 79 - Poznań. | ||
# 88, 80 - Szczecin. | # 88, 80 - Szczecin. | ||
# 89, 92, 98 - | # 89, 92, 98 - Reserve. | ||
'''17'''. | '''17'''. 4-digit numbering: 3rd and 4th digit from 00-99 range national express trains: | ||
# a) | # a) National express trains (InterCity included) - EI.<br> | ||
'''18'''. | '''18'''. 5-digit numbering: | ||
# 3,4,5 | # 3,4,5 digit from 001-049 range international passanger trains:<br>a) international express trains EuroCity - EC,<br>b) international night-express trains EuroNight - EN,<br>c) International stopping express train - MM. | ||
# 3,4,5 | # 3,4,5 digit from 050-169 range national stopping express trains:<br>a) interregional stopping express train - MP,<br>b) national regional stopping express train - RP. | ||
# 3,4,5 | # 3,4,5 digit from 170-199 range national fast stopping trains:<br>a) interregional night-express trains or hotel-type trains - MH. | ||
# 3,4,5 | # 3,4,5 digit from 200-999 range other passanger train types.<br> | ||
'''19'''. | '''19'''. In 6-digit numbers 3rd digit stands for: | ||
# International freight trains - 0:<br>a) | # International freight trains - 0:<br>a) for vehicle or intermodal transport - TC. | ||
# International freight trains - 1:<br>a) | # International freight trains - 1:<br>a) for mass transport - TG,<br>b) for non-mass transport - TR. | ||
# | # National freight trains - 2:<br>a) for intermodal transport - TD. | ||
# | # National freight trains - 3:<br>a) for non-mass transport - TN,<br>b) for station and siding operation - TK. | ||
# National freight trains - 4:<br>a) | # National freight trains - 4:<br>a) for mass transport - TM. | ||
# | # Freight trains - 5:<br>a) for transporting carriages for repair and for testing - TS,<br>b) locomotive train - over 3 locomotives - TH,<br>c) locomotives separately - LT. | ||
# | # Empty passanger trains - 6:<br>a) empty passanger train sets - PW,<br>b) empty passanger trains [test trains, traction vehicles out of service, locomotive trains] - PX,<br>c) passanger locomotive - LP. | ||
# | # Passanger and freight trains - 7, 8:<br>a) Reserve. | ||
# | # Maintenance and repair trains - 9:<br>a) Inspection and diagnostic trains - ZN,<br>b) other maintenance trains - ZU,<br>c) locomotives separately for maintenance trains - LZ,<br>d) other separate locomotives, shunting locomotives, railway vehicles classified as special rolling stock, support vehicles - LS. | ||
# | # Emergency trains - ZG 2-digit numbering starting with 11 or 12. | ||
4th, 5th and 6th digits for 6-digit numbers are in 000-899 range.<br> | |||
The 4th, 5th and 6th digits for 6-digit numbers in range 900-999 are used when it is necessary to change the train number due to a delay of more than 24 hours in order to avoid duplication of train numbers. | |||
<br> | <br> | ||
== <!-- T:83 --> | == <!-- T:83 --> Train categories available in TrainDriver2 == | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- Style="vertical-align:middle;" | |- Style="vertical-align:middle;" | ||
! rowspan="3" | <!-- T:84 --> | ! rowspan="3" | <!-- T:84 --> Train type | ||
! colspan="4" | <!-- T:85 --> | ! colspan="4" | <!-- T:85 --> Traction | ||
! rowspan="3" | <!-- T:86 --> | ! rowspan="3" | <!-- T:86 --> Amount of digits<br><!-- T:87 --> in the number | ||
|- | |- | ||
| Colspan="2" style="vertical-align:middle;" | <!-- T:88 --> | | Colspan="2" style="vertical-align:middle;" | <!-- T:88 --> Electric | ||
| Colspan="2" style="vertical-align:middle;" | <!-- T:89 --> | | Colspan="2" style="vertical-align:middle;" | <!-- T:89 --> Diesel | ||
|- | |- | ||
| Style="vertical-align:middle;" | <!-- T:90 --> | | Style="vertical-align:middle;" | <!-- T:90 --> Locomotives | ||
| Style="vertical-align:middle;" | <!-- T:91 --> | | Style="vertical-align:middle;" | <!-- T:91 --> Multiple units and<br><!-- T:92 --> carriages | ||
| Style="vertical-align:middle;" | <!-- T:93 --> | | Style="vertical-align:middle;" | <!-- T:93 --> Locomotives | ||
| Style="vertical-align:middle;" | <!-- T:94 --> | | Style="vertical-align:middle;" | <!-- T:94 --> Multiple units and<br><!-- T:95 --> carriages | ||
|- Style="text-align:left;" | |- Style="text-align:left;" | ||
| Colspan="6" style="text-align:center; vertical-align:middle; background-color:#00d2cb;" | '''A. <!-- T:96 --> | | Colspan="6" style="text-align:center; vertical-align:middle; background-color:#00d2cb;" | '''A. <!-- T:96 --> Passanger trains''' | ||
|- Style="vertical-align:middle;" | |- Style="vertical-align:middle;" | ||
| <!-- T:97 --> | | <!-- T:97 --> National express | ||
| EIE | | EIE | ||
| Line 139: | Line 139: | ||
|- | |- | ||
| <!-- T:125 --> | | <!-- T:125 --> International express | ||
| ECE | | ECE | ||
| Line 153: | Line 153: | ||
|- | |- | ||
| <!-- T:126 --> | | <!-- T:126 --> International night-express | ||
| ENE | | ENE | ||
| Line 167: | Line 167: | ||
|- | |- | ||
| <!-- T:99 --> | | <!-- T:99 --> Interregional stopping express | ||
| MPE | | MPE | ||
| Line 181: | Line 181: | ||
|- | |- | ||
| <!-- T:127 --> | | <!-- T:127 --> Interregional stopping night-express | ||
| MHE | | MHE | ||
| Line 195: | Line 195: | ||
|- | |- | ||
| <!-- T:128 --> | | <!-- T:128 --> International stopping express | ||
| MME | | MME | ||
| Line 209: | Line 209: | ||
|- | |- | ||
| <!-- T:132 --> | | <!-- T:132 --> Interregional stopping passanger | ||
| MOE | | MOE | ||
| Line 223: | Line 223: | ||
|- | |- | ||
| <!-- T:100 --> | | <!-- T:100 --> Regional stopping express | ||
| RPE | | RPE | ||
| Line 237: | Line 237: | ||
|- | |- | ||
| <!-- T:129 --> | | <!-- T:129 --> Regional commuter passanger | ||
| RAE | | RAE | ||
| Line 251: | Line 251: | ||
|- | |- | ||
| <!-- T:130 --> | | <!-- T:130 --> International regional stopping passanger | ||
| RME | | RME | ||
| Line 265: | Line 265: | ||
|- | |- | ||
| <!-- T:101 --> | | <!-- T:101 --> Regional stopping passanger | ||
| ROE | | ROE | ||
| Line 279: | Line 279: | ||
|- | |- | ||
| <!-- T:102 --> | | <!-- T:102 --> Empty passanger | ||
| PWE | | PWE | ||
| Line 293: | Line 293: | ||
|- | |- | ||
| <!-- T:131 --> | | <!-- T:131 --> Empty test passanger | ||
| PXE | | PXE | ||
| Line 307: | Line 307: | ||
|- Style="text-align:left;" | |- Style="text-align:left;" | ||
| Colspan="6" style="text-align:center; vertical-align:middle; background-color:#00d2cb;" | '''B. <!-- T:103 --> | | Colspan="6" style="text-align:center; vertical-align:middle; background-color:#00d2cb;" | '''B. <!-- T:103 --> Freight trains''' | ||
|- Style="vertical-align:middle;" | |- Style="vertical-align:middle;" | ||
| Line 315: | Line 315: | ||
|- Style="text-align:left;" | |- Style="text-align:left;" | ||
| Colspan="6" style="text-align:center; vertical-align:middle; background-color:#68cbd0;" | '''1. <!-- T:133 --> | | Colspan="6" style="text-align:center; vertical-align:middle; background-color:#68cbd0;" | '''1. <!-- T:133 --> International freight trains''' | ||
|- Style="vertical-align:middle;" | |- Style="vertical-align:middle;" | ||
| Line 321: | Line 321: | ||
|- | |- | ||
| <!-- T:134 --> | | <!-- T:134 --> International intermodal | ||
| TCE | | TCE | ||
| Line 335: | Line 335: | ||
|- | |- | ||
| <!-- T:135 --> | | <!-- T:135 --> International mass transport | ||
| TGE | | TGE | ||
| Line 349: | Line 349: | ||
|- | |- | ||
| <!-- T:136 --> | | <!-- T:136 --> International non-mass transport | ||
| TRE | | TRE | ||
| Line 363: | Line 363: | ||
|- Style="text-align:left;" | |- Style="text-align:left;" | ||
| Colspan="6" style="text-align:center; vertical-align:middle; background-color:#68cbd0;" | '''2. <!-- T:104 --> | | Colspan="6" style="text-align:center; vertical-align:middle; background-color:#68cbd0;" | '''2. <!-- T:104 --> National freight trains''' | ||
|- Style="vertical-align:middle;" | |- Style="vertical-align:middle;" | ||
| Line 369: | Line 369: | ||
|- | |- | ||
| <!-- T:137 --> | | <!-- T:137 --> National intermodal | ||
| TDE | | TDE | ||
| Line 385: | Line 385: | ||
|- | |- | ||
| <!-- T:105 --> | | <!-- T:105 --> National mass transport | ||
| TME | | TME | ||
| Line 401: | Line 401: | ||
|- | |- | ||
| <!-- T:138 --> | | <!-- T:138 --> National non-mass transport | ||
| TNE | | TNE | ||
| Line 415: | Line 415: | ||
|- | |- | ||
| <!-- T:106 --> | | <!-- T:106 --> Station and siding operation | ||
| TKE | | TKE | ||
| Line 429: | Line 429: | ||
|- | |- | ||
| <!-- T:139 --> | | <!-- T:139 --> Carriage transport for repair and for testing | ||
| TSE | | TSE | ||
| Line 443: | Line 443: | ||
|- Style="text-align:left;" | |- Style="text-align:left;" | ||
| Colspan="6" style="text-align:center; vertical-align:middle; background-color:#00d2cb;" | '''C. <!-- T:107 --> | | Colspan="6" style="text-align:center; vertical-align:middle; background-color:#00d2cb;" | '''C. <!-- T:107 --> Railway vehicles''' | ||
|- Style="vertical-align:middle;" | |- Style="vertical-align:middle;" | ||
| Line 449: | Line 449: | ||
|- | |- | ||
| <!-- T:140 --> | | <!-- T:140 --> Passanger locomotive | ||
| LPE | | LPE | ||
| Line 463: | Line 463: | ||
|- | |- | ||
| <!-- T:108 --> | | <!-- T:108 --> Freight locomotive | ||
| LTE | | LTE | ||
| Line 477: | Line 477: | ||
|- | |- | ||
| <!-- T:141 --> | | <!-- T:141 --> Shunting locomotive | ||
| LSE* | | LSE* | ||
| Line 491: | Line 491: | ||
|- Style="text-align:left;" | |- Style="text-align:left;" | ||
| Colspan="6" style="text-align:center; vertical-align:middle; background-color:#00d2cb;" | '''D. <!-- T:109 --> | | Colspan="6" style="text-align:center; vertical-align:middle; background-color:#00d2cb;" | '''D. <!-- T:109 --> Maintenance and repair''' | ||
|- Style="vertical-align:middle;" | |- Style="vertical-align:middle;" | ||
| Line 497: | Line 497: | ||
|- | |- | ||
| <!-- T:142 --> | | <!-- T:142 --> Inspection and diagnostic | ||
| ZNE | | ZNE | ||
| Line 510: | Line 510: | ||
|} | |} | ||
'''<!-- T:114 --> | '''<!-- T:114 --> Key''' | ||
: X - <!-- T:143 --> | : X - <!-- T:143 --> no category in Ir-11 instruction | ||
: '''*''' - <!-- T:144 --> | : '''*''' - <!-- T:144 --> due to rolling stock shortages, it is not possible to drive trains with this category. | ||
'''<!-- T:118 --> | '''<!-- T:118 --> WARNING!''' <!-- T:119 --> Driving with zero as the first digit of the train number '''<!-- T:120 --> is not recommended''' <!-- T:121 --> because SWDR4 does not detect this zero. In this case, the train driver drives the train starting with zero and dispatchers in SWDR only see the number starting from the next digit, which is not zero. This can lead to complications on various levels. | ||
== <!-- T:145 --> | == <!-- T:145 --> How to choose a category? == | ||
==== <!-- T:146 --> | ==== <!-- T:146 --> Passanger services ==== | ||
: '''<!-- T:147 --> | : '''<!-- T:147 -->Due to the current form of the SWDR4 system, passanger trains are devided into four groups:''' | ||
:* <!-- T:148 --> | :* <!-- T:148 -->stopping passanger (RO, RA, RM, MO) - stops at stations and passanger stops, | ||
:* <!-- T:149 --> | :* <!-- T:149 -->stopping express (RP, MP, MH, MM) - stops at bigger stations, | ||
:* <!-- T:150 --> | :* <!-- T:150 -->express (EI, EC, EN) - stops at selected major stations | ||
:* <!-- T:151 --> | :* <!-- T:151 -->empty passanger (PW, PX) - no stopping - they do not carry passangers | ||
:: <!-- T:152 --> | :: <!-- T:152 --> otherwise they operate identically to their earlier counterpars "Stopping", "Stopping express", etc. | ||
: '''<!-- T:153 --> | : '''<!-- T:153 -->Detailed descriptions of individual passanger categories with examples of their use:''' | ||
:* <!-- T:154 -->RO - | :* <!-- T:154 -->RO - national stopping passanger train starting and ending its run within a single region, e.g. from Wrocław Główny to Zgorzelec, | ||
:* <!-- T:155 -->RA - | :* <!-- T:155 -->RA - national commuter passanger train starting and ending its run within a single province, running from a large city to nearby towns and vice versa, e.g. from Warszawa Gdańska to Legionowo Piaski, from Oświęcim to Kraków Główny, | ||
:* <!-- T:156 -->RM - | :* <!-- T:156 -->RM - international stopping passanger train starting its run in Poland and ending in another country and vice versa, e.g. from Legnica to Görlitz, from Karlovec to Sędzisław, | ||
:* <!-- T:157 -->MO - | :* <!-- T:157 -->MO - national stopping passanger train starting and ending their run in different regions, e.g. from Opole Główne to Wrocław Główny, from Łódź Fabryczna to Częstochowa. In addition, trains in this category transport sports club fans (XX2XX numbers), | ||
:* <!-- T:158 -->RP - | :* <!-- T:158 -->RP - national stopping express train starting and ending its run within a single region, e.g. from Warszawa Centralna to Modlin, from Bytom to Gliwice, | ||
:* <!-- T:159 -->MP - | :* <!-- T:159 -->MP - national stopping express train starting and ending its run in different regions, e.g. from Katowice to Poznań Główny WARNING! In some occurances trains with this category are running within one region, | ||
:* <!-- T:160 -->MH - | :* <!-- T:160 -->MH - national express night-train starting and ending its run in different regions, operating long-distance services at night, e.g. from Zakopane to Gdynia Główna, | ||
:* <!-- T:161 -->MM - | :* <!-- T:161 -->MM - international stopping express train starting its run in Poland and ending in another country and vice versa, e.g. from Wrocław Główny to Forst Lausitz, | ||
:* <!-- T:162 -->EI - | :* <!-- T:162 -->EI - national express train, | ||
:* <!-- T:163 -->EC - | :* <!-- T:163 -->EC - international express train starting its run in Poland and ending in another country and vice versa, e.g. from Warszawa Wschodnia to Berlin Hauptbahnhof, | ||
:* <!-- T:164 -->EN - | :* <!-- T:164 -->EN - international express night-train starting its run in Poland and ending in another country and vice versa, e.g. from Warszawa Wschodnia to Berlin Hauptbahnhof. | ||
---- | ---- | ||
==== <!-- T:165 --> | ==== <!-- T:165 -->Freight srevices ==== | ||
: '''<!-- T:166 --> | : '''<!-- T:166 -->For freight categories, cargo type and its intended use is considered:''' | ||
:* <!-- T:167 --> | :* <!-- T:167 -->mass transport (TM, TG) - for mass transport in loaded or empty wagons throughout the train (TM - national), for international mass transport (TG - international), carrying grouped cargo for a specyfic purpose, e.g. coal from a coal mine, wood from sawmill or military trains, as well as returning to its loading place, | ||
:* <!-- T:168 --> | :* <!-- T:168 -->non-mass transport (TN, TR) - for non-mass transport in single wagons and groups of wagons (TN - krajowy), for international distribution (single wagons and groups of wagons) (TR - international), trains carrying various, unclassified cargo, | ||
:* <!-- T:169 --> | :* <!-- T:169 -->intermodal (TD, TC) - for intermodal transport throughout the train (TD - national), for international intermodal transport throughout the train (TC - international), trains intended for transporting containers (in case of TD2 - consisting of 627Z or 412Z wagons), | ||
:* <!-- T:170 --> | :* <!-- T:170 -->for station and siding operation (TK) - trains intended for operating stations and sidings in the area of the shunting station's influence area, hauling formed trains from the siding to the station and vice versa, | ||
:* <!-- T:171 --> | :* <!-- T:171 -->test / repair trains (TS) - trains fortransporting empty wagons to/from repair or testing (test trains) and other trains. | ||
---- | ---- | ||
==== <!-- T:172 --> | ==== <!-- T:172 -->Light locomotive services / other ==== | ||
: '''<!-- T:173 --> | : '''<!-- T:173 -->Due to current rolling stock shortages in the simulator, categories are limited to specific locomotives:''' | ||
:* <!-- T:174 --> | :* <!-- T:174 -->passanger locomotive (LP) - for EU06, EU07, EP07, EP08, EP09, | ||
:* <!-- T:175 --> | :* <!-- T:175 -->freight locomotive (LT) - for EU06, EU07, ET22, ET41, | ||
:* <!-- T:176 --> | :* <!-- T:176 -->shunting locomotive (LS) - for SM42. | ||
: <!-- T:177 --> | : <!-- T:177 -->Inspection / diagnostic category (ZN) is designated for trains performing maintenance and repair work, g.g. inspection of the OHLE along the route. | ||
== <!-- T:178 --> | == <!-- T:178 -->Category priorities == | ||
: '''<!-- T:179 --> | : '''<!-- T:179 -->When dispatching trains, remember that certain train categories have the priority over other ones. Priorities described in section 2.6 of the Simulator Rules (sorted in descending order of priority):''' | ||
:* <!-- T:180 --> | :* <!-- T:180 -->express trains (EC*, EN*, EI*), | ||
:* <!-- T:181 --> | :* <!-- T:181 -->stopping express trains (MM*, MP*, MH*, RP*), | ||
:* <!-- T:182 --> | :* <!-- T:182 -->stopping passanger trains (MO*, RM*, RO*, RA*), | ||
:* <!-- T:183 --> | :* <!-- T:183 -->intermodal freight trains (TC*, TD*) running at passanger train speeds, | ||
:* <!-- T:184 --> | :* <!-- T:184 -->freight trains (TG*, TR*, TM*, TN*, TK*, TS*), | ||
:* <!-- T:185 --> | :* <!-- T:185 -->service and maintenance trains, light locomotives (PW*, PX*, ZN*, LP*, LT*, LS*). | ||
'''<!-- T:3 --> | '''<!-- T:3 --> Based on the latest [https://www.plk-sa.pl/files/public/user_upload/pdf/Akty_prawne_i_przepisy/Instrukcje/Wydruk/Ir/Instrukcja_Ir-11_o_rozkladzie_jazdy_12_10__2021.pdf <!-- T:4 --> Train timetable instruction Ir-11] <!-- T:5 --> published by PKP PLK S.A. (Polish State Railways).''' | ||
Latest revision as of 21:03, 14 January 2026
Train number generator made by Spythere
General rules for train numbering
1. Train - a railway vehicle or a set of railway vehicles which meets the requirements specified for a train and has been granted train status by the infrastructure manager.
2. Train status is assigned to a set of carriages or other railway vehicles coupled to an active locomotive, or a single locomotive, which has its light switched on and is ready to run or is already running.
3. Depending on the type of service, trains are devided into:
- passenger;
- freight;
- maintenance and repair.
4. Each train that is put into service is assigned a unique number valid for its entire route. This number is assigned based on the type of train..
The SWDR4 system will prevent generating a timetable for a train if another user already has a timetable assigned to the same train number.
5. Trains running up the line (increasing line milage) are marked with odd numbers, and train running in the opposite direction with even numbers (see point 6).
6. The train number on its route changes accordingly to the change in the direction of the line's milage, with the following numbering rules applying: 0/1 , 2/3 , 4/5 , 6/7 , 8/9 , e.g. 5100 to 5101 , 12105 to 12104 and so on.
Due to the dynamic scenery changes in TD2, it is recommended not to change the number on the train's route (except for having the wrong number for the train category).
7. National passanger trains are designated with 4- or 5- digit numbers.
8. For trains changing their type during their run (e.g. from MPE to EIE, ROJ to RPJ) the train number from the start of the journey applies throughout the entire route.
In TD2, dispatcher is responsible for any appropriately justified change of category by the train driver. The dispatcher is then responsible for editing the category in SWDR4 and entering the information in the Uwagi eksploatacyjne section e.g.:
"Change of train category from ROJ to RPJ".
9. National freight, maintenance and repair trains are designated with 6-digit numbers.
10. International trains are designated with an international number according to UIC cards (419-1 for passanger trains and 419-2 for freight trains) and rules of international conferences, as well as a national number appropriate to the type of train. However, in Poland, these trains have their own separate 4- or 5- digit national number, and it is this number that should be used in TD2.
11. For short international cross-border routes, only the international number can be used. Does not apply to TD2.
12. The first digit in 4-, 5- and 6-digit national train numbers indicates the region of the starting station.
When starting a train on a scenery based on a real station (e.g. Gdańsk, Wrocław), it is recommended to set the first digit of the train number according to the proper region.
However, this is not mandatory.
13. The second digit in 4-, 5- and 6-digit national train numbers indicates the region of the final station.
14. The following digits indicate the type of train. It is recommended to use the numbering sequence for a given train type and its route within a 24-hour period.
15. Region-specific numbering:
- Warszawa - 1
- Lublin - 2
- Kraków - 3
- Sosnowiec - 4
- Gdańsk - 5
- Wrocław - 6
- Poznań - 7
- Szczecin - 8
- Reserve - 9
16. Numerical designation of the first two digits for trains starting and ending their run within a single region, regardless of the train type:
- 10, 11, 19, 91, 93, 97, 99 - Warszawa.
- 20, 22, 29 - Lublin.
- 30, 33, 39, - Kraków.
- 40, 44, 49, 94, - Sosnowiec.
- 50, 55, 59, 90, 95, 96 - Gdańsk.
- 66, 60, 69 - Wrocław.
- 77, 70, 79 - Poznań.
- 88, 80 - Szczecin.
- 89, 92, 98 - Reserve.
17. 4-digit numbering: 3rd and 4th digit from 00-99 range national express trains:
- a) National express trains (InterCity included) - EI.
18. 5-digit numbering:
- 3,4,5 digit from 001-049 range international passanger trains:
a) international express trains EuroCity - EC,
b) international night-express trains EuroNight - EN,
c) International stopping express train - MM. - 3,4,5 digit from 050-169 range national stopping express trains:
a) interregional stopping express train - MP,
b) national regional stopping express train - RP. - 3,4,5 digit from 170-199 range national fast stopping trains:
a) interregional night-express trains or hotel-type trains - MH. - 3,4,5 digit from 200-999 range other passanger train types.
19. In 6-digit numbers 3rd digit stands for:
- International freight trains - 0:
a) for vehicle or intermodal transport - TC. - International freight trains - 1:
a) for mass transport - TG,
b) for non-mass transport - TR. - National freight trains - 2:
a) for intermodal transport - TD. - National freight trains - 3:
a) for non-mass transport - TN,
b) for station and siding operation - TK. - National freight trains - 4:
a) for mass transport - TM. - Freight trains - 5:
a) for transporting carriages for repair and for testing - TS,
b) locomotive train - over 3 locomotives - TH,
c) locomotives separately - LT. - Empty passanger trains - 6:
a) empty passanger train sets - PW,
b) empty passanger trains [test trains, traction vehicles out of service, locomotive trains] - PX,
c) passanger locomotive - LP. - Passanger and freight trains - 7, 8:
a) Reserve. - Maintenance and repair trains - 9:
a) Inspection and diagnostic trains - ZN,
b) other maintenance trains - ZU,
c) locomotives separately for maintenance trains - LZ,
d) other separate locomotives, shunting locomotives, railway vehicles classified as special rolling stock, support vehicles - LS. - Emergency trains - ZG 2-digit numbering starting with 11 or 12.
4th, 5th and 6th digits for 6-digit numbers are in 000-899 range.
The 4th, 5th and 6th digits for 6-digit numbers in range 900-999 are used when it is necessary to change the train number due to a delay of more than 24 hours in order to avoid duplication of train numbers.
Train categories available in TrainDriver2
| Train type | Traction | Amount of digits in the number | |||
|---|---|---|---|---|---|
| Electric | Diesel | ||||
| Locomotives | Multiple units and carriages |
Locomotives | Multiple units and carriages | ||
| A. Passanger trains | |||||
| National express | EIE | EIJ* | EIS | EIM* | 4 (Np. 1601) |
| International express | ECE | ECJ* | ECS | ECM* | 5 (Np. 17008) |
| International night-express | ENE | X | ENS | X | 5 (Np. 14010) |
| Interregional stopping express | MPE | MPJ | MPS | MPM | 5 (Np. 38150) |
| Interregional stopping night-express | MHE | MHJ | MHS | X | 5 (Np. 53172) |
| International stopping express | MME | MMJ | MMS | MMM | 5 (Np. 13000) |
| Interregional stopping passanger | MOE | MOJ | MOS | MOM | 5 (Np. 79611) |
| Regional stopping express | RPE | RPJ | RPS | RPM | 5 (Np. 66115) |
| Regional commuter passanger | RAE | RAJ | RAS | RAM | 5 (Np. 77665) |
| International regional stopping passanger | RME | RMJ | RMS | RMM | 5 (Np. 69613) |
| Regional stopping passanger | ROE | ROJ | ROS | ROM | 5 (Np. 66569) |
| Empty passanger | PWE | PWJ | PWS | PWM | 6 (Np. 696100) |
| Empty test passanger | PXE | PXJ | PXS | PXM | 6 (Np. 416002) |
| B. Freight trains | |||||
| 1. International freight trains | |||||
| International intermodal | TCE | X | TCS | X | 6 (Np. 170018) |
| International mass transport | TGE | X | TGS | X | 6 (Np. 451003) |
| International non-mass transport | TRE | X | TRS | X | 6 (Np. 461993) |
| 2. National freight trains | |||||
| National intermodal | TDE | X | TDS | X | 6 (Np. 312022) |
| National mass transport | TME | X | TMS | X | 6 (Np. 544002) |
| National non-mass transport | TNE | X | TNS | X | 6 (Np. 253001) |
| Station and siding operation | TKE | X | TKS | X | 6 (Np. 403902) |
| Carriage transport for repair and for testing | TSE | TSJ* | TSS | TSM* | 6 (Np. 435004) |
| C. Railway vehicles | |||||
| Passanger locomotive | LPE | X | LPS* | X | 6 (Np. 336039) |
| Freight locomotive | LTE | X | LTS* | X | 6 (Np. 665000) |
| Shunting locomotive | LSE* | X | LSS | X | 6 (Np. 739005) |
| D. Maintenance and repair | |||||
| Inspection and diagnostic | ZNE | ZNJ* | ZNS | ZNM* | 6 (Np. 229064) |
Key
- X - no category in Ir-11 instruction
- * - due to rolling stock shortages, it is not possible to drive trains with this category.
WARNING! Driving with zero as the first digit of the train number is not recommended because SWDR4 does not detect this zero. In this case, the train driver drives the train starting with zero and dispatchers in SWDR only see the number starting from the next digit, which is not zero. This can lead to complications on various levels.
How to choose a category?
Passanger services
- Due to the current form of the SWDR4 system, passanger trains are devided into four groups:
- stopping passanger (RO, RA, RM, MO) - stops at stations and passanger stops,
- stopping express (RP, MP, MH, MM) - stops at bigger stations,
- express (EI, EC, EN) - stops at selected major stations
- empty passanger (PW, PX) - no stopping - they do not carry passangers
- otherwise they operate identically to their earlier counterpars "Stopping", "Stopping express", etc.
- Detailed descriptions of individual passanger categories with examples of their use:
- RO - national stopping passanger train starting and ending its run within a single region, e.g. from Wrocław Główny to Zgorzelec,
- RA - national commuter passanger train starting and ending its run within a single province, running from a large city to nearby towns and vice versa, e.g. from Warszawa Gdańska to Legionowo Piaski, from Oświęcim to Kraków Główny,
- RM - international stopping passanger train starting its run in Poland and ending in another country and vice versa, e.g. from Legnica to Görlitz, from Karlovec to Sędzisław,
- MO - national stopping passanger train starting and ending their run in different regions, e.g. from Opole Główne to Wrocław Główny, from Łódź Fabryczna to Częstochowa. In addition, trains in this category transport sports club fans (XX2XX numbers),
