Translations:Instrukcja SWDR4/48/en: Difference between revisions
From TTSK
Importing a new version from external source |
No edit summary |
||
| Line 1: | Line 1: | ||
When at least one timetable is set, it will be displayed in the table of signal boxes which it runs through. The timetable table contains basic information about the train: | |||
* '''K / NK''' - Kursuje / Nie Kursuje - | * '''K / NK''' - (Kursuje / Nie Kursuje) Running / Not Running - shows whether the driver with a given number is online or offline (for example, due to a lack of internet connection), | ||
* '''PRZYJAZD''' - | * '''PRZYJAZD''' - (Arrival) - shows scheduled and actual arrival time of the train and its expected delay / advancements in minutes, | ||
* '''UWAGI''' - | * '''UWAGI''' - (Notes) - additional notes about the cargo being transported - "TWR" (high - risk dangerous goods) / "TN" (dangerous goods) / "PN" (special shipments), | ||
* '''RODZ''' - | * '''RODZ''' - Train category - when you hover over it with the cursor, full name will be shown, | ||
* '''NUMER''' - | * '''NUMER''' - train number, | ||
* '''MASZYNISTA''' - nickname | * '''MASZYNISTA''' - nickname of the train's driver | ||
* '''TRASA''' - | * '''TRASA''' - (Route) - shows from which scenery and route the train will arrive, which route it will enter your scenery, and to which scenery and route it should be sent, | ||
* '''POSTÓJ''' - | * '''POSTÓJ''' - (Stop) - scheduled stop of the train at a given station (ph - mandatory stop for passanger trains, pt - technical stop that can be skipped, pm - shunting such as locomotive run - around or cab change for multiple units); no stop means that the train is not scheduled to stop, | ||
* '''ODJAZD''' - | * '''ODJAZD''' - (Departure) - scheduled and actual train departure time and its expected delay / advancements in minutes, | ||
* ''' | * '''RELAJCA''' - (Total train route) - total train route i.e. its starting and ending points. | ||
Latest revision as of 16:51, 26 February 2026
When at least one timetable is set, it will be displayed in the table of signal boxes which it runs through. The timetable table contains basic information about the train:
- K / NK - (Kursuje / Nie Kursuje) Running / Not Running - shows whether the driver with a given number is online or offline (for example, due to a lack of internet connection),
- PRZYJAZD - (Arrival) - shows scheduled and actual arrival time of the train and its expected delay / advancements in minutes,
- UWAGI - (Notes) - additional notes about the cargo being transported - "TWR" (high - risk dangerous goods) / "TN" (dangerous goods) / "PN" (special shipments),
- RODZ - Train category - when you hover over it with the cursor, full name will be shown,
- NUMER - train number,
- MASZYNISTA - nickname of the train's driver
- TRASA - (Route) - shows from which scenery and route the train will arrive, which route it will enter your scenery, and to which scenery and route it should be sent,
- POSTÓJ - (Stop) - scheduled stop of the train at a given station (ph - mandatory stop for passanger trains, pt - technical stop that can be skipped, pm - shunting such as locomotive run - around or cab change for multiple units); no stop means that the train is not scheduled to stop,
- ODJAZD - (Departure) - scheduled and actual train departure time and its expected delay / advancements in minutes,
- RELAJCA - (Total train route) - total train route i.e. its starting and ending points.
