Translations:Tabor/Obsługa/Obsługa i sterowanie EP09/290/de
From TTSK
| Nummer | Schild | Beschreibung |
|---|---|---|
| 1 | OŚWIETL. PRZYC. KABINY | Umschalter der Führerstandsbeleuchtung |
| 2 | PRZYC. OŚWIETL. PRZYRZ. POMIARÓW | Umschalter der Messgerätenbeleuchtung, bzw. Manometer, Tacho usw. |
| 3 | SYGN CZERW. LEWY | Schalter des vornen, linken, roten Lichts |
| 4 | SYGN. CZERW. PRAWY | Schalter des vornen, rechten, roten Lichts |
| 5 | PANTOGRAF TYŁ | Heben des hinteren im Bezug auf besitzen Führestand Stromabnehmers |
| 6 | PANTOGRAF PRZÓD | Heben des vornen im Bezug auf besitzen Führestand Stromabnehmers |
| 7 | OGRZEWANIE POCIĄGU ZAŁ | Zugheizungskontrolllampe |
| 8 | JAZDA | Driving indicator lamp. Lights up when direction is selected |
| 9 | REFLEKTOR LEWY | Schalter des vornen, linken, weißen Lichts |
| 10 | REFLEKTOR GÓRNY | Schalter des vornen, oberen, weißen Lichts |
| 11 | REFLEKTOR PRAWY | Schalter des vornen, rechten, weißen Lichts |
| 12 | PIASECZNICE | Sanding switch, when switched on, the locomotive will automatically apply sand when skid is detected |
| 13 | OGRZEWANIE POCIĄGU | Zugheizungsumschalter |
| 14 | POŚLIZG | Skid detection indicator lamp. Lights up when locomotive detects sudden change in speed |
| 15 | OŚWIETL. ROZKŁ. JAZDY | Timetable light switch |
| 16 | PRZYCIEMN. SHP | Dämmerung der SHP - Lampe |
| 17 | PRZYC. LAMP. CZUWAKA | Dämmerung der CA - Lampe |
| 18 | SPRĘŻARKA | Kompressorumschalter |
| 19 | JAZDA NA OPOR. ROZRUCH. | Starter resistance indicator lamp. Lights up when current flows to the motors through the resistors |
| 20 | AWARIA WENTYLAC. OPORNIKÓW ROZRUCH | Resistance fan system failure indicator lamp |
| 21 | - | Radio |
| 22 | PRZEKAŹNIK NADMIAROWY SILNIKÓW TRAKC. | Lamp indicating that the traction motor overload relay has been activated (usually caused by excessive current being supplied to the motors). When it lights up, set the drive and shunt controls to the zero position and use the overload relay release button (key N)(number 35). |
| 23 | PRZEK. NADMIAROWE SILN. SPRĘŻ. I GRZ. POC. | A lamp indicating that the compressor motor overload relay and/or train heating relay has been activated. When it lights up, use the overload relay release button (key N)(number 35). |
| 24 | PRZEK. RÓŻNICOWY OBW. GŁÓWNEGO | A lamp indicating that the main circuit differential relay has been activated. When it lights up, use the differential relay and overbraking release button (number 36) and close the main switch again. |
| 25 | WYŁĄCZNIK SZYBKI ZAŁĄCZONY | Main switch state indicator lamp |
| 26 | PRZETWORNICE ZAŁĄCZONE | Converters state indicator lamp |
| 27 | AWARIA PANTOGR. | Emergency pantograph lowering button |
| 28 | STYCZ. LIN. WYŁĄCZ. | Contactor state indicator lamp |
| 29 | HAMOWANIE | Electrodynamic brake working indicator lamp |
| 30 | PRZYCIEMNIENIE REFLEKTORÓW GŁÓWNYCH | Headlights dimmer |
| 31 | PRZYCIEMNIENIE REFL. PRAWEGO | Right front headlight dimmer |
| 32 | PRZEK. NADM. PRZETW. 1 | Lamp indicating that the overload relay of the first converter has been activated. When it lights up, use the overload relay unlock button (key N)(number 35). |
| 33 | PRZEK. NADMIAR. PRZETWOR 2 | Lamp indicating that the overload relay of the second converter has been activated. When it lights up, use the overload relay unlock button (key N)(number 35). |
| 34 | PRZEKAŹNIK RÓŻNICOWY OBW. POMOCNICZYCH | Lamp indicating that the auxiliary circuit differential relay has been activated. Once it lights up, use the button to unlock the differential and excess braking relay (number 36). |
| 35 | ODBLOK. PRZEK. NADMIAROWYCH | Traction motor overload relay unlock button |
| 36 | ODBLOK. PRZEK. RÓŻNICOWYCH I NADM. HAMOW. | Differential and excess braking relay unlock button |
| 37 | WYŁĄCZNIK SZYBKI WYŁĄCZONY | Main switch closing switch |
| 38 | PRZETWORNICE | Umformer |
| 39 | WYŁĄCZENIE STYCZNIKÓW LINIOWYCH | Contactors turning off button; one they are turned off, the power to the motors is cut off |
| 40 | LUZOWANIE HAMULCA | Bremslöstaste |
| 41 | KONTROLA LAMPEK SYGNALIZACYJNYCH | Indicator lamp test |
| 42 | IMPULS ZAŁĄCZ. WYŁĄCZNIKA SZYBKIEGO | Button engaging the main switch |
| 43 | S.H.P | CA/SHP safety systems warning cancellation button |
| 44 | WYCIERACZKA | Right window wiper switch |
| 45 | - | Shunting controller |
| 46 | - | Driving controller |
| 47 | - | Direction selector |
| 48 | AMPEROMIERZ NN | Low-current ammeter - current flowing out of the battery |
| 49 | WOLTOMIERZ NN | Low-voltage voltmeter - battery voltage |
| 50 | AMPEROMIERZ WN1 | Ammeter measuring the cuurent flowing to the motors on the first bogie |
| 51 | AMPEROMIERZ WN2 | Ammeter measuring the cuurent flowing to the motors on the second bogie |
| 52 | WOLTOMIERZ WN | Oberleitungsspannungsmesser |
| 53 | - | Hasler Geschwindigkeitsmesser |
| 54 | SYRENA | Horn lever |
| 55 | CZUW.-SHP-CZUW. | CA and SHP safety systems warning lamps |
| 56 | MANOMETR CYLINDRA HAM. | Pressure gauge showing brake cylinder pressure in the locomotive |
| 57 | MANOMETR PRZEW. GŁ. | Pressure gauge showing break pipe pressure throughout the whole consist |
| 58 | MANOMETR ZBIORNIKA GŁ. | Pressure gauge showing main reservoir pressure |
| 59 | - | Bremsventil für den gesamten Zug (inkl. ED-Bremse für Lok) |
| 60 | - | Bremsventil für Lokomotive |
